Introduction
Tagline: "Premier Greyhound Tips is a world-leading greyhound betting tipster backed by years of results and many positive reviews." - Betting Gods
Welcome to our Premier Greyhound Tips review.
Introducing Michael, who has been providing greyhound racing tips at Betting Gods since 2014.
On starting our review, we checked the latest statistics for the service and found that they had reported some of the best results that we have ever come across, delivering an average monthly profit of 25.24 points over the previous 12 months.
Aside from amazing results, we were also pleased to see that all of Michael's bets come with a detailed explanation behind them, so you can understand why the dog has been selected.
We find that this makes all the difference in a tipping service, as you can see that the bets have been thoroughly researched and that the tipster has good knowledge of the sport.
Advertised Stats (Based on £25 Stakes) |
---|
|
The stats on the sales page were jaw-dropping, but as always, we needed to see how the service would perform for ourselves. We put together a plan to track around 200 bets at readily available bookie odds.
The bookies often cut Greyhound racing odds quickly, so to test the service in a way that's fair to punters, we recorded results at what odds were available five minutes after the bets were posted.
We also made sure that they were available on at least two bookie sites, as that is what it stated in the member's area of the Betting Gods website.
"Results will be recorded using odds available with at least 2 bookmakers (if 2 bookmakers are not available we will use SP)"
With notifications set up for the Betting Gods app, we hoped that would give us enough time to get bets on, as long as the bookmaker accounts were funded ahead of time.
More about Betting Gods
In our Betting Gods review, we find out what they are all about and what they have to offer. We also take a look at their free and premium tips services.
Key Details
The service provides straight win bets greyhound racing tips at average odds of 5.74. The advice includes the advised odds and the stakes that should be used for each bet.
All tips are posted to a member's area as well as being sent out via email. They are also available on the Betting Gods app, where push notifications can be set up to alert you of new tips.
When are tips sent?
14:00 UK time
How many tips are there?
36 tips per month on average
What is the advised bank?
150 points starting bank
Review Notes
For this tipster trial, we aimed for 200 bets in order to be able to analyse the results fairly.
However, we reached 160 bets, and at that point, we felt that there was a clear problem with the service and there was no point continuing our trial any longer.
Our review ran from 2nd May to 28th September 2023.
The period from 28th to 31st July was not included in our results due to an annual break, and we just so happened to miss several winning bets totalling 63.52 points profit. This was unfortunate, but would not change the outcome of our review.
Our results include profit and loss at the odds that the tipster provided, as well as odds that we could find at multiple bookmakers. We also recorded results at Betfair SP for good measure.
Review Conclusion
wdt_ID | Stats | Our Results | BSP |
---|---|---|---|
1 | Profit/Loss (points) | -101.54 | -100.82 |
2 | Bank | 48.47 | 49.18 |
3 | Bank Growth | -67.69% | -67.21% |
4 | Total Bets | 160 | 133 |
5 | Strike Rate | 23.13% | 26.32% |
6 | ROI | -20.39% | -20.24% |
We had a very interesting set of results for Premier Greyhound Tips after recording 160 bets, as there was a vast difference in our results and the tipster's results.
That is not to say that his figures are wrong; it is just that a lot of the time, the odds that he quoted when he sent his tips out seemed to be cut almost right away.
Early into our review, we felt that it was going to be a big problem for those following the service, and as it went on, it became clear that it definitely would be.
At the odds advised, the service lost 21.85 points during our trial. However, at the odds that we could find within five minutes of the tips going out, it turned out to be a loss of 101.54 points.
That was a difference of 79.69 points!
In terms of cash, that works out at -£1,015.40 based on £10 per point.
We found that the service did not record odds at SP where they were not available at more than one bookmaker, which was disappointing, as it was a factor that really skewed the results.
Put simply, if you don't have a Bet365 account, you will likely struggle to match the odds in the long run, and if you do have one, you probably won't have it for long!
And even then, you have to be ultra quick before the odds are cut at the one bookie that is available.
We found that on a Saturday, the odds tended to hang around for longer and were more readily available across bookies, so perhaps a Saturday service could be an idea.
It is a shame, as it is clear that the tipster is on to something, but the bookies are obviously on to him too.
wdt_ID | Date | Race | Selection | Stake | E/W | Result | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|---|
1 | 02/05/2023 | 4.18 Monmore | TOEMS MARY | 4.00 | No | LOST | 2.63 | -4.00 | 146.00 |
2 | 03/05/2023 | 4.18 Monmore | TOMMYS DOVE | 5.00 | No | LOST | 2.75 | -5.00 | 141.00 |
3 | 03/05/2023 | 5.08 Hove | A DAY LATE | 3.00 | No | LOST | 5.00 | -3.00 | 138.00 |
4 | 03/05/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 137.00 | |
5 | 04/05/2023 | 7.07 Monmore | SWIFT FAGAN | 3.00 | No | LOST | 3.25 | -3.00 | 134.00 |
6 | 04/05/2023 | 7.36 Hove | BOWS HILL STAR | 4.00 | No | LOST | 3.00 | -4.00 | 130.00 |
7 | 04/05/2023 | DOUBLE | 0.50 | No | LOST | 0.00 | -0.50 | 129.50 | |
8 | 06/05/2023 | 7.47 Crayford | KILLEHEEN BRIDIE | 3.00 | No | WON | 2.50 | 4.50 | 134.00 |
9 | 06/05/2023 | 9.15 Crayford | CLEARLY CRAZY | 3.00 | No | LOST | 2.88 | -3.00 | 131.00 |
10 | 06/05/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 130.00 | |
11 | 07/05/2023 | 12.36 Sunderland | SLAMANNAN PARA | 4.00 | No | WON | 0.00 | 2.28 | 132.28 |
12 | 09/05/2023 | 2.32 Hove | ANTIGUA BELLE | 5.00 | No | LOST | 2.00 | -5.00 | 127.28 |
13 | 09/05/2023 | 7.24 Crayford | ELEGANT ELMA | 4.00 | No | WON | 2.80 | 7.20 | 134.48 |
14 | 10/05/2023 | 2.42 Monmore | TOMMYS DOVE | 5.00 | No | LOST | 2.50 | -5.00 | 129.48 |
15 | 10/05/2023 | 3.28 Hove | TEMPUS VINUM | 4.00 | No | WON | 2.20 | 4.80 | 134.28 |
16 | 10/05/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 133.28 | |
17 | 11/05/2023 | 2.32 Romford | TEDDYDATORTOISE | 2.00 | No | LOST | 2.20 | -2.00 | 131.28 |
18 | 11/05/2023 | 4.38 Crayford | LOUGHRY LASS | 4.00 | No | LOST | 2.63 | -4.00 | 127.28 |
19 | 11/05/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 126.28 | |
20 | 11/05/2023 | 9.18 Monmore | EL PREZ LUNAR | 3.00 | No | LOST | 5.50 | -3.00 | 123.28 |
21 | 12/05/2023 | 11.09 Hove | COULDITBEMAGIC | 4.00 | No | WON | 2.50 | 6.00 | 129.28 |
22 | 12/05/2023 | 3.28 Monmore | EVENING SHADOW | 2.00 | No | LOST | 5.00 | -2.00 | 127.28 |
23 | 12/05/2023 | 4.08 Monmore | TROMORA JAKE | 4.00 | No | WON | 3.75 | 11.00 | 138.28 |
24 | 12/05/2023 | DOUBLE | 0.50 | No | LOST | 0.00 | -0.50 | 137.78 | |
25 | 13/05/2023 | 19:36 Hove | DA BOOSTER | 2.00 | No | WON | 2.88 | 3.75 | 141.53 |
26 | 15/05/2023 | 2.07 Monmore | POUNDNOTE PENNY | 3.00 | No | WON | 1.91 | 2.73 | 144.26 |
27 | 16/05/2023 | 3.38 Monmore | SKYFALL RUBEN | 4.00 | No | LOST | 3.25 | -4.00 | 140.26 |
28 | 17/05/2023 | 3.02 Monmore | FLYHIGH RASTAS | 2.00 | No | LOST | 3.50 | -2.00 | 138.26 |
29 | 17/05/2023 | 6.02 Hove | WASTEHOUSE WOOSH | 5.00 | No | WON | 2.38 | 6.88 | 145.14 |
30 | 17/05/2023 | DOUBLE | 0.50 | No | LOST | 0.00 | -0.50 | 144.64 | |
31 | 18/05/2023 | 6.33 Monmore | AERO WILMA | 4.00 | No | LOST | 2.88 | -4.00 | 140.64 |
32 | 19/05/2023 | 9.42 Romford | CHELMS PAUL | 5.00 | No | LOST | 2.10 | -5.00 | 135.64 |
33 | 22/05/2023 | 7.44 Oxford | CAPPANEALE MAGIC | 4.00 | No | LOST | 3.50 | -4.00 | 131.64 |
34 | 23/05/2023 | 4.08 Hove | SCARLET | 5.00 | No | LOST | 2.63 | -5.00 | 126.64 |
35 | 23/05/2023 | 8.03 Crayford | ANNUAL RETREAT | 2.00 | No | LOST | 3.50 | -2.00 | 124.64 |
36 | 23/05/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 123.64 | |
37 | 24/05/2023 | 3.58 Monmore | OUTA THE BLUE | 4.00 | No | WON | 4.50 | 14.00 | 137.64 |
38 | 25/05/2023 | 3.28 Romford | SPARTA SIMBA | 4.00 | No | LOST | 3.00 | -4.00 | 133.64 |
39 | 26/05/2023 | 2.23 Crayford | KILBARRY NOSENSE | 3.00 | No | LOST | 3.50 | -3.00 | 130.64 |
40 | 26/05/2023 | 2.42 Crayford | ELVIS RACER | 5.00 | No | WON | 3.00 | 10.00 | 140.64 |
41 | 26/05/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 139.64 | |
42 | 31/05/2023 | 2.23 Monmore | ONE DAY WONDER | 3.00 | No | WON | 2.50 | 4.50 | 144.14 |
43 | 31/05/2023 | 2.32 Hove | TRIGGER POINT | 5.00 | No | LOST | 3.50 | -5.00 | 139.14 |
44 | 31/05/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 138.14 | |
45 | 02/06/2023 | 12.09 Hove | MELBURY BUCKEYE | 4.00 | No | LOST | 2.63 | -4.00 | 134.14 |
46 | 02/06/2023 | 6.09 Romford | RUNCHUNKYRUN | 4.00 | No | LOST | 3.75 | -4.00 | 130.14 |
47 | 02/06/2023 | 9.42 Romford | DROOPYS GARDEN | 3.00 | No | LOST | 3.50 | -3.00 | 127.14 |
48 | 03/06/2023 | 8.05 Towcester | BALLYMAC JOEY | 4.00 | No | LOST | 3.75 | -4.00 | 123.14 |
49 | 05/06/2023 | 2.23 Monmore | KUDA BRIDIE | 3.00 | No | LOST | 3.25 | -3.00 | 120.14 |
50 | 06/06/2023 | 6.02 Hove | PRESTIGE DIAMOND | 3.00 | No | WON | 2.80 | 5.40 | 125.54 |
51 | 06/06/2023 | 6.33 Crayford | KILBARRY NOSENSE | 4.00 | No | LOST | 3.00 | -4.00 | 121.54 |
52 | 07/06/2023 | 3.28 Hove | TOLERANCE | 3.00 | No | LOST | 2.10 | -3.00 | 118.54 |
53 | 07/06/2023 | 4.58 Monmore | OUTER LIMITS | 5.00 | No | LOST | 2.63 | -5.00 | 113.54 |
54 | 07/06/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 112.54 | |
55 | 08/06/2023 | 8.43 Monmore | LONGACRES SERTA | 3.00 | No | WON | 3.50 | 7.50 | 120.04 |
56 | 08/06/2023 | 8.54 Hove | NANDAD | 3.00 | No | WON | 4.50 | 10.50 | 130.54 |
57 | 08/06/2023 | DOUBLE | 1.00 | No | WON | 15.75 | 14.75 | 145.29 | |
58 | 10/06/2023 | 8.05 Towcester | MAREE CHAMPION | 3.00 | No | LOST | 2.75 | -3.00 | 142.29 |
59 | 12/06/2023 | 3.02 Monmore | JAGUAR BOBCAT | 3.00 | No | LOST | 9.50 | -3.00 | 139.29 |
60 | 12/06/2023 | 4.58 Monmore | SOME GARDEN | 2.00 | No | LOST | 3.25 | -2.00 | 137.29 |
61 | 13/06/2023 | 9.28 Towcester | GREENCROFT SUNY | 4.00 | No | WON | 2.88 | 7.50 | 144.79 |
62 | 15/06/2023 | 9.02 Monmore | BALLYMAC ETHAN | 2.00 | No | LOST | 2.88 | -2.00 | 142.79 |
63 | 18/06/2023 | 3.28 Towcester | SINGALONG STACEY | 2.00 | No | LOST | 2.00 | -2.00 | 140.79 |
64 | 19/06/2023 | 2.42 Monmore | BAGGIOS FANTASY | 3.00 | No | LOST | 2.38 | -3.00 | 137.79 |
65 | 21/06/2023 | 1.57 Hove | SPORTSMANS BEST | 2.00 | No | LOST | 2.88 | -2.00 | 135.79 |
66 | 22/06/2023 | 3.38 Crayford | DECE EMMA | 2.00 | No | LOST | 3.25 | -2.00 | 133.79 |
67 | 22/06/2023 | 5.54 Crayford | SKITTLE ALI | 3.00 | No | WON | 2.25 | 3.75 | 137.54 |
68 | 24/06/2023 | 8.45 Towcester | NIGHT TIME DANNY | 1.00 | No | LOST | 2.62 | -1.00 | 136.54 |
69 | 26/06/2023 | 9.18 Oxford | SIGNET SUPERNOVA | 3.00 | No | WON | 2.50 | 4.50 | 141.04 |
70 | 28/06/2023 | 1.24 Crayford | POPSI GIRL AISHA | 2.00 | No | LOST | 3.25 | -2.00 | 139.04 |
71 | 29/06/2023 | 9.28 Hove | ROMEO TURBO | 2.00 | No | LOST | 2.50 | -2.00 | 137.04 |
72 | 01/07/2023 | 8.21 Towcester | JACKTAVERN BELLA | 3.00 | No | WON | 2.50 | 4.50 | 141.54 |
73 | 03/07/2023 | 3.38 Monmore | FUNDING CRISIS | 3.00 | No | WON | 2.38 | 4.13 | 145.66 |
74 | 05/07/2023 | 5.44 Hove | OPPOSITE OPINION | 3.00 | No | LOST | 2.00 | -3.00 | 142.66 |
75 | 06/07/2023 | 8.17 Hove | CLAIREKEITH RAYNE | 3.00 | No | LOST | 2.88 | -3.00 | 139.66 |
76 | 07/07/2023 | 2.52 Monmore | TOMMYS DOVE | 5.00 | No | LOST | 3.00 | -5.00 | 134.66 |
77 | 10/07/2023 | 2.42 Monmore | SOME GARDEN | 3.00 | No | LOST | 4.50 | -3.00 | 131.66 |
78 | 11/07/2023 | 6.33 Crayford | ASSULTAN | 2.50 | No | LOST | 4.50 | -2.50 | 129.16 |
79 | 11/07/2023 | 9.18 Crayford | ROAR | 5.00 | No | LOST | 3.25 | -5.00 | 124.16 |
80 | 11/07/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 123.16 | |
81 | 12/07/2023 | 5.54 Monmore | AERO SIZZLER | 4.00 | No | LOST | 3.50 | -4.00 | 119.16 |
82 | 13/07/2023 | 9.18 Monmore | DROOPYS BABBLE | 4.00 | No | WON | 2.75 | 7.00 | 126.16 |
83 | 14/07/2023 | 2.07 Crayford | ANTIGUA GOSTON | 4.00 | No | LOST | 2.63 | -4.00 | 122.16 |
84 | 15/07/2023 | 6.43 Hove | JURASSIC ROSE | 4.00 | No | LOST | 4.50 | -4.00 | 118.16 |
85 | 17/07/2023 | 9.18 Oxford | MONLEEK VIENNA | 4.00 | No | WON | 2.50 | 6.00 | 124.16 |
86 | 19/07/2023 | 3.58 Monmore | LIMEKILN WARRIOR | 2.00 | No | LOST | 3.50 | -2.00 | 122.16 |
87 | 19/07/2023 | 4.08 Hove | PUNK ROCK WARRIOR | 4.00 | No | LOST | 3.00 | -4.00 | 118.16 |
88 | 19/07/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 117.16 | |
89 | 20/07/2023 | 7.36 Hove | WHERES MY HAT | 4.00 | No | LOST | 2.38 | -4.00 | 113.16 |
90 | 20/07/2023 | 9.18 Monmore | SPARTY JAXX | 3.00 | No | LOST | 2.63 | -3.00 | 110.16 |
91 | 20/07/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 109.16 | |
92 | 21/07/2023 | 8.38 Romford | PEARLTHEPUG | 5.00 | No | LOST | 4.00 | -5.00 | 104.16 |
93 | 23/07/2023 | 3.11 Towcester | TORY BELLATRIX | 3.00 | No | WON | 4.50 | 10.50 | 114.66 |
94 | 23/07/2023 | 3.28 Towcester | MAKEIT THE BEAR | 3.00 | No | LOST | 4.00 | -3.00 | 111.66 |
95 | 23/07/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 110.66 | |
96 | 25/07/2023 | 4.48 Hove | KERRS RAPIDO | 4.00 | No | LOST | 3.25 | -4.00 | 106.66 |
97 | 26/07/2023 | 5.44 Hove | MELBERRY CURLY | 3.00 | No | LOST | 5.00 | -3.00 | 103.66 |
98 | 03/08/2023 | 8.54 Hove | SPORTING PEGASUS | 4.00 | No | LOST | 2.50 | -4.00 | 99.66 |
99 | 04/08/2023 | 9.18 Oxford | CUCKOO FUND | 5.00 | No | LOST | 2.25 | -5.00 | 94.66 |
100 | 05/08/2023 | 7.07 Monmore | LIGHTFOOT FALCON | 2.00 | No | LOST | 6.00 | -2.00 | 92.66 |
101 | 05/08/2023 | 9.02 Monmore | LOW PRESSURE | 5.00 | No | WON | 2.20 | 6.00 | 98.66 |
102 | 05/08/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 97.66 | |
103 | 08/08/2023 | 3.11 Hove | BET GOODWIN | 3.00 | No | LOST | 3.50 | -3.00 | 94.66 |
104 | 09/08/2023 | 5.44 Hove | FWESH ARTEMIS | 5.00 | No | LOST | 2.63 | -5.00 | 89.66 |
105 | 11/08/2023 | 8.38 Romford | BLUE MUSTANG | 4.00 | No | LOST | 2.75 | -4.00 | 85.66 |
106 | 12/08/2023 | 8.32 Shelbourne | BURJ KHALIFA | 3.00 | No | LOST | 9.00 | -3.00 | 82.66 |
107 | 14/08/2023 | 8.27 Yarmouth | MOVE OVER SYD | 5.00 | No | WON | 2.63 | 4.88 | 87.54 |
108 | 17/08/2023 | 7.44 Monmore | KNOCK SALLYANN | 4.00 | No | LOST | 3.50 | -4.00 | 83.54 |
109 | 18/08/2023 | 3.18 Crayford | RITZY EMPRESS | 5.00 | No | WON | 2.63 | 8.13 | 91.67 |
110 | 19/08/2023 | 8.23 Monmore | DROOPYS CLUE | 4.00 | No | WON | 2.50 | 6.00 | 97.67 |
111 | 21/08/2023 | 1.49 Monmore | ASHWOOD LILY | 3.00 | No | LOST | 2.63 | -3.00 | 94.67 |
112 | 22/08/2023 | 2.07 Monmore | ROSSESTOWN RE RE | 5.00 | No | LOST | 5.00 | -5.00 | 89.67 |
113 | 22/08/2023 | 6.17 Crayford | SHAKE YA BUTT | 3.00 | No | WON | 3.50 | 7.50 | 97.17 |
114 | 22/08/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 96.17 | |
115 | 25/08/2023 | 9.28 Romford | FABULOUS SONIQUE | 5.00 | No | LOST | 3.75 | -5.00 | 91.17 |
116 | 26/08/2023 | 9.02 Monmore | INNFIELD TROJAN | 4.00 | No | LOST | 4.33 | -4.00 | 87.17 |
117 | 29/08/2023 | 3.11 Hove | PUNKROCKSIOUXSIE | 5.00 | No | WON | 2.88 | 9.38 | 96.54 |
118 | 29/08/2023 | 3.44 Sunderland | NOIRS JENNY | 3.00 | No | WON | 3.20 | 6.60 | 103.14 |
119 | 29/08/2023 | DOUBLE | 1.00 | No | WON | 9.20 | 8.20 | 111.34 | |
120 | 30/08/2023 | 4.43 Newcastle | FAIREST LIGHT | 2.00 | No | LOST | 2.80 | -2.00 | 109.34 |
121 | 30/08/2023 | 4.48 Hove | BLUESTAR ECLIPSE | 4.00 | No | LOST | 2.38 | -4.00 | 105.34 |
122 | 31/08/2023 | 7.36 Hove | FUN LUVIN SUZIE | 1.00 | Yes | LOST | 7.50 | -2.00 | 103.34 |
123 | 31/08/2023 | 8.03 Monmore | BACON BAP | 3.00 | No | LOST | 3.25 | -3.00 | 100.34 |
124 | 01/09/2023 | 4.58 Crayford | BAUNANISKA ABBIE | 3.00 | No | LOST | 6.50 | -3.00 | 97.34 |
125 | 02/09/2023 | 3.44 Newcastle | MACEYS GIFT | 4.00 | No | LOST | 2.88 | -4.00 | 93.34 |
126 | 02/09/2023 | 6.17 Monmore | BRAAVOS | 3.00 | No | LOST | 7.00 | -3.00 | 90.34 |
127 | 05/09/2023 | 1.57 Hove | PUNKROCK RAMPAGE | 3.00 | No | WON | 2.38 | 4.13 | 94.47 |
128 | 07/09/2023 | 6.09 Hove | GLOBAL VISION | 4.00 | No | LOST | 3.00 | -4.00 | 90.47 |
129 | 07/09/2023 | 8.03 Monmore | TAFFY JETTS | 4.00 | No | LOST | 3.00 | -4.00 | 86.47 |
130 | 07/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 85.47 | |
131 | 08/09/2023 | 1.24 Hove | SHERIFF CAIN | 1.50 | Yes | LOST | 4.50 | -3.00 | 82.47 |
132 | 08/09/2023 | 2.52 Monmore | GIRL INA RUSH | 5.00 | No | LOST | 3.50 | -5.00 | 77.47 |
133 | 08/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 76.47 | |
134 | 09/09/2023 | St Leger Outright | Ballymac Taylor | 3.00 | No | LOST | 6.00 | -3.00 | 73.47 |
135 | 09/09/2023 | St Leger Outright | Havana Lover | 1.00 | Yes | LOST | 17.00 | -2.00 | 71.47 |
136 | 11/09/2023 | 4.58 Monmore | FABULOUS HEATHER | 5.00 | No | LOST | 2.50 | -5.00 | 66.47 |
137 | 12/09/2023 | 2.23 Monmore | SWEET TREATS | 4.00 | No | WON | 3.00 | 8.00 | 74.47 |
138 | 13/09/2023 | 4.08 Hove | LADY LAZARUS | 4.00 | No | LOST | 2.75 | -4.00 | 70.47 |
139 | 14/09/2023 | 9.02 Monmore | EASY MONEY | 1.00 | No | LOST | 7.50 | -1.00 | 69.47 |
140 | 14/09/2023 | 9.12 Hove | SUPERTHOMASFRANK | 4.00 | No | LOST | 2.25 | -4.00 | 65.47 |
141 | 14/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 64.47 | |
142 | 15/09/2023 | 3.58 Crayford | SWIFT BAWDY | 4.00 | No | LOST | 4.50 | -4.00 | 60.47 |
143 | 19/09/2023 | 3.38 Monmore | RELENTLESS HARRY | 5.00 | No | LOST | 4.00 | -5.00 | 55.47 |
144 | 19/09/2023 | 4.58 Monmore | SKYFALL BOSS MAN | 3.00 | No | WON | 3.00 | 6.00 | 61.47 |
145 | 19/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 60.47 | |
146 | 20/09/2023 | 3.58 Monmore | CLASSY BIESLA | 4.00 | No | LOST | 3.50 | -4.00 | 56.47 |
147 | 21/09/2023 | 3.28 Romford | MOORE THAN LUCKY | 4.00 | No | LOST | 3.25 | -4.00 | 52.47 |
148 | 21/09/2023 | 9.12 Hove | COOLY PIL PIL | 4.00 | No | LOST | 4.50 | -4.00 | 48.47 |
149 | 21/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 47.47 | |
150 | 22/09/2023 | 3.38 Crayford | BOLT CHIEFWISDOM | 5.00 | No | WON | 3.50 | 12.50 | 59.97 |
151 | 22/09/2023 | 8.17 Romford | MILLBANK CATCHUS | 3.00 | No | LOST | 7.00 | -3.00 | 56.97 |
152 | 26/09/2023 | 3.11 Hove | LADY LAZARUS | 4.00 | No | LOST | 4.50 | -4.00 | 52.97 |
153 | 26/09/2023 | 8.54 Towcester | LADY PEPPER | 3.00 | No | LOST | 2.50 | -3.00 | 49.97 |
154 | 26/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 48.97 | |
155 | 27/09/2023 | 3.28 Hove | COLTS DRAGOON | 4.00 | No | LOST | 5.50 | -4.00 | 44.97 |
156 | 27/09/2023 | 5.37 Monmore | ESTRID | 3.00 | No | LOST | 3.50 | -3.00 | 41.97 |
157 | 27/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 40.97 | |
158 | 28/09/2023 | 8.17 Hove | HAZELHILL MADGE | 5.00 | No | WON | 3.50 | 12.50 | 53.47 |
159 | 28/09/2023 | 9.18 Monmore | AWAY JAZZ | 4.00 | No | LOST | 2.50 | -4.00 | 49.47 |
160 | 28/09/2023 | DOUBLE | 1.00 | No | LOST | 0.00 | -1.00 | 48.47 |
Verdict
To sum up, the difference in results between the quoted prices and the odds available was huge and would render the service useless for most punters.
NOT RECOMMENDED