EdgeScout Review – Value In Football Prop Bets?
Quick Summary
Introduction
EdgeScout is exactly what the name suggests, scouting for an edge at the bookies by identifying value betting opportunities.
When I first heard about the service, I was immediately interested in trying it out, as good football tipping services are notoriously hard to find.
Although EdgeScout was still fairly new when I joined, the early results looked very promising.
More importantly, the approach behind the selections seemed logical and well thought out, which is always something I look for when reviewing a service.
Rather than the usual match odds or goals markets, the service targets markets such as:
- Player cards
- Goalkeeper saves
- Shots on target
- Anytime goalscorers
- Fouls and other player performance markets
It’s a style of betting that has become more popular in recent years, mainly because bookmakers often make mistakes in these softer markets compared to major football markets.
I followed EdgeScout for around a month through Telegram to see how the service operated in practice.
Advertised Stats
Based on £10 stakes
£2,209
21.4%
29%
147%
Key Details
The service provides football tips, with mostly straight win bets and occasional accumulator bets.
The advice includes the advised odds at several bookmakers.
All tips are posted to a private Telegram channel and there is a weekly email update that goes through how the week went and any news about the markets.
- Time of tips: Varies
- Bet volume: Average 150-200 tips per month
- Advised starting bank: 150 points
EdgeScout Review Results
| Stats | Our Results |
|---|---|
| Profit/Loss | 28.14 |
| Bank | 178.14 |
| Bank Growth | 18.76% |
| Total Bets | 278 |
| Strike Rate | 15.10% |
| ROI | 9.84% |
One thing that stood out to me while following this service was that a number of selections were available at bigger prices when first released and then became shorter later on.
That was encouraging because it suggested the selections were often finding value before the wider market fully reacted.
When selections are regularly beating the closing line, it is one of the strongest indicators that a service is genuinely finding value.
A big concern with prop betting services is whether the bets are actually achievable in the real world. In fairness to EdgeScout, I found the selections surprisingly easy to place.
A variety of bookmakers were used and I had no major issues getting the recommended prices.
Importantly, I have not had any accounts stake-limited while following the service so far.
That does not mean restrictions can never happen in the future — they are always a possibility with any successful betting strategy — but based on my experience during the trial period, the bets felt practical for normal bettors.
Because the bets are spread across different bookmakers and different types of markets, it also helps avoid hammering the same market repeatedly.
| Date | Match | Bet | Odds | Stake | P/L | Total | |
|---|---|---|---|---|---|---|---|
| 06/04/2026 | Lecce vs Atalanta | Player shown a card - Lameck Banda | 5.50 | 1.00 | -1.00 | -1.00 | |
| 06/04/2026 | Blackburn vs West Brom | Player shown a card - Adam Forshaw | 5.50 | 1.00 | -1.00 | -2.00 | |
| 06/04/2026 | Blackburn vs West Brom | Anytime goalscorer - George Campbell | 15.00 | 1.00 | -1.00 | -3.00 | |
| 06/04/2026 | Fleetwood vs Barnet | Anytime goalscorer - Adam Senior | 10.00 | 1.00 | -1.00 | -4.00 | |
| 06/04/2026 | Watford vs Charlton | Player shown a card - Greg Docherty | 5.50 | 1.00 | 4.50 | 0.50 | |
| 06/04/2026 | Cheltenham vs Cambridge | Anytime goalscorer - Kelland Watts | 15.00 | 1.00 | -1.00 | -0.50 | |
| 06/04/2026 | Cheltenham vs Cambridge | Over 0.5 shots on target - Mamadou Jobe | 5.25 | 1.00 | -1.00 | -1.50 | |
| 06/04/2026 | Blackburn vs West Brom | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | -2.50 | |
| 06/04/2026 | Derby vs Stoke | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | -3.50 | |
| 06/04/2026 | Northampton vs Wigan | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | -4.50 | |
| 06/04/2026 | Bristol City vs Sheffield United | Player shown a card - Femi Seriki | 6.00 | 1.00 | -1.00 | -5.50 | |
| 06/04/2026 | Blackburn vs West Brom | Player shown a card - Tom Atcheson | 7.50 | 1.00 | -1.00 | -6.50 | |
| 06/04/2026 | Crewe vs Salford | Anytime goalscorer - Adebola Oluwo | 10.00 | 1.00 | -1.00 | -7.50 | |
| 06/04/2026 | Napoli vs Milan | Player shown a card - Fikayo Tomori | 5.00 | 1.00 | -1.00 | -8.50 | |
| 06/04/2026 | Napoli vs Milan | Player shown a card - Juan Jesus | 5.00 | 1.00 | -1.00 | -9.50 | |
| 06/04/2026 | Hull vs Coventry | First Goal Method - Header | 6.00 | 1.00 | -1.00 | -10.50 | |
| 06/04/2026 | Hull vs Coventry | Player shown a card - Toby Collyer | 7.00 | 1.00 | -1.00 | -11.50 | |
| 07/04/2026 | Real Madrid vs Bayern Munich | Goalkeeper saves - Bayern Munich over 5.5 | 4.35 | 1.00 | 3.35 | -8.15 | |
| 07/04/2026 | Sporting vs Arsenal | Player shown a card - Pedro "Pote" Goncalves | 4.33 | 1.00 | -1.00 | -9.15 | |
| 07/04/2026 | Rotherham vs Port Vale | Method of 1st goal - header | 6.50 | 1.00 | -1.00 | -10.15 | |
| 07/04/2026 | Bromley vs Shrewsbury | Method of 1st goal - header | 6.50 | 1.00 | -1.00 | -11.15 | |
| 07/04/2026 | Real Madrid vs Bayern Munich | Real Madrid over 3.5 cards | 7.00 | 1.00 | -1.00 | -12.15 | |
| 08/04/2026 | PSG vs Liverpool | Goalkeeper saves - PSG over 4.5 | 6.50 | 1.00 | -1.00 | -13.15 | |
| 08/04/2026 | Barcelona vs Atletico Madrid | Goalkeeper saves - Barcelona over 4.5 | 11.00 | 1.00 | -1.00 | -14.15 | |
| 08/04/2026 | Braga Vs Betis | Red card in match - Yes | 4.80 | 1.00 | -1.00 | -15.15 | |
| 08/04/2026 | Braga Vs Betis | Player shown a card - Ricardo Rodriguez | 7.00 | 1.00 | -1.00 | -16.15 | |
| 08/04/2026 | Braga Vs Betis | Player shown a card - Natan Bernardo | 4.40 | 1.00 | 3.40 | -12.75 | |
| 08/04/2026 | Braga Vs Betis | Over 7.5 match cards | 8.00 | 1.00 | -1.00 | -13.75 | |
| 08/04/2026 | PSG vs Liverpool | Player shown a card - Dominik Szoboszlai | 5.00 | 1.00 | -1.00 | -14.75 | |
| 08/04/2026 | PSG vs Liverpool | Player shown a card - Ryan Gravenberch | 4.80 | 1.00 | -1.00 | -15.75 | |
| 08/04/2026 | PSG vs Liverpool | Anytime assist - Ousmane Dembele | 4.80 | 1.00 | -1.00 | -16.75 | |
| 09/04/2026 | Bologna vs Aston Villa | Goalkeeper saves - Aston Villa over 4.5 | 5.00 | 1.00 | -1.00 | -17.75 | |
| 09/04/2026 | Rayo vs AEK | Player shown a card - Ilias Akhomach | 6.50 | 1.00 | -1.00 | -18.75 | |
| 09/04/2026 | Rayo vs AEK | Player shown a card - Isaac (Isi) Palazon | 5.00 | 1.00 | -1.00 | -19.75 | |
| 09/04/2026 | Crystal Palace vs Fiorentina | Player shown a card - Daichi Kamada | 7.00 | 1.00 | -1.00 | -20.75 | |
| 09/04/2026 | Crystal Palace vs Fiorentina | Anytime assist - Nicolo Fagioli | 10.00 | 1.00 | -1.00 | -21.75 | |
| 09/04/2026 | Porto vs Nottingham Forest | Player shown a card - Felipe Morato | 5.25 | 1.00 | -1.00 | -22.75 | |
| 09/04/2026 | Crystal Palace vs Fiorentina | Fiorentina +1 handicap | 2.58 | 1.00 | -1.00 | -23.75 | |
| 09/04/2026 | Crystal Palace vs Fiorentina | Red card in match - Yes | 5.10 | 1.00 | -1.00 | -24.75 | |
| 09/04/2026 | Porto vs Nottingham Forest | Player shown a card - Zaidu Sanusi | 7.00 | 1.00 | -1.00 | -25.75 | |
| 10/04/2026 | Roma vs Pisa | Goalkeeper saves - Pisa over 5.5 | 6.00 | 1.00 | -1.00 | -26.75 | |
| 10/04/2026 | Paris FC Vs Monaco | Anytime goalscorer - Marshall Munetsi | 5.50 | 1.00 | -1.00 | -27.75 | |
| 10/04/2026 | Augsburg Vs Hoffenheim | Over 2.5 shots - Ozan Kabak | 6.50 | 1.00 | -1.00 | -28.75 | |
| 10/04/2026 | West Ham Vs Wolves | Player shown a card - Adam Armstrong | 8.50 | 1.00 | -1.00 | -29.75 | |
| 10/04/2026 | West Ham Vs Wolves | Method of 1st goal - Header | 6.50 | 1.00 | 5.50 | -24.25 | |
| 10/04/2026 | West Ham Vs Wolves | Player shown a card - Axel Disasi | 7.50 | 1.00 | -1.00 | -25.25 | |
| 10/04/2026 | West Brom vs Millwall | Player shown a card - Nathaniel Phillips | 7.50 | 1.00 | -1.00 | -26.25 | |
| 10/04/2026 | West Brom vs Millwall | Anytime goalscorer - George Campbell | 13.00 | 1.00 | -1.00 | -27.25 | |
| 10/04/2026 | West Brom vs Millwall | Player shown a card - Zak Sturge | 5.00 | 1.00 | -1.00 | -28.25 | |
| 10/04/2026 | West Brom vs Millwall | Player shown a card - Tristan Crama | 5.00 | 1.00 | -1.00 | -29.25 | |
| 11/04/2026 | Arsenal vs Bournemouth | Player shown a card - Eli Junior Kroupi | 6.25 | 1.00 | 5.25 | -24.00 | |
| 11/04/2026 | Arsenal vs Bournemouth | Player shown a card - Kai Havertz | 7.00 | 1.00 | -1.00 | -25.00 | |
| 11/04/2026 | Norwich vs Ipswich | Player shown a card - Jack Taylor | 4.20 | 1.00 | -1.00 | -26.00 | |
| 11/04/2026 | Arsenal vs Bournemouth | Player shown a card - Myles Lewis-Skelly | 6.50 | 1.00 | -1.00 | -27.00 | |
| 11/04/2026 | Brentford vs Everton | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | -28.00 | |
| 11/04/2026 | Heidenheim vs Union Berlin | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | -29.00 | |
| 11/04/2026 | Heidenheim vs Union Berlin | Over 0.5 shots on target - Danilho Doekhi | 4.50 | 1.00 | -1.00 | -30.00 | |
| 11/04/2026 | Heidenheim vs Union Berlin | Over 1.5 shots on target - Danilho Doekhi | 26.00 | 1.00 | -1.00 | -31.00 | |
| 11/04/2026 | Celtic vs St Mirren | Player shown a card - Alex Oxlade-Chamberlain | 11.00 | 1.00 | -1.00 | -32.00 | |
| 11/04/2026 | Sheffield United vs Hull | Anytime goalscorer - Mark McGuinness | 13.00 | 1.00 | 12.00 | -20.00 | |
| 11/04/2026 | Sheffield United vs Hull | Over 0.5 shots on target - Mark McGuinness | 4.50 | 1.00 | 3.50 | -16.50 | |
| 11/04/2026 | Charlton vs Preston | Player shown a card - Greg Docherty | 6.50 | 1.00 | -1.00 | -17.50 | |
| 11/04/2026 | Charlton vs Preston | Player shown a card - Andrew Hughes | 5.50 | 1.00 | -1.00 | -18.50 | |
| 11/04/2026 | Charlton vs Preston | Player shown a card - Harrison/Harry Clarke | 4.50 | 1.00 | -1.00 | -19.50 | |
| 11/04/2026 | Stoke vs Blackburn | Player shown a card - Adam Forshaw | 5.00 | 1.00 | -1.00 | -20.50 | |
| 11/04/2026 | Dundee United vs Livingston | Anytime goalscorer - Ross Graham | 12.00 | 1.00 | -1.00 | -21.50 | |
| 11/04/2026 | Aberdeen vs Hibernian | Anytime goalscorer - Grant Hanley | 13.00 | 1.00 | -1.00 | -22.50 | |
| 11/04/2026 | Liverpool vs Fulham | Player shown a card - Dominik Szoboszlai | 7.50 | 1.00 | -1.00 | -23.50 | |
| 12/04/2026 | Falkirk vs Rangers | Player shown a card - Thelo Aasgaard | 7.50 | 1.00 | -1.00 | -24.50 | |
| 12/04/2026 | Falkirk vs Rangers | Player shown a card - Nasser Djiga | 6.50 | 1.00 | -1.00 | -25.50 | |
| 12/04/2026 | Birmingham vs Wrexham | Player shown a card - Tomoki Iwata | 7.00 | 1.00 | -1.00 | -26.50 | |
| 12/04/2026 | Birmingham vs Wrexham | Player shown a card - Jhon Solis | 7.00 | 1.00 | 6.00 | -20.50 | |
| 12/04/2026 | Crystal Palace vs Newcastle | Anytime goalscorer - Malick Thiaw | 12.00 | 1.00 | -1.00 | -21.50 | |
| 12/04/2026 | Sunderland vs Tottenham | Player shown a card - Micky van de Ven | 5.00 | 1.00 | 4.00 | -17.50 | |
| 12/04/2026 | Sunderland vs Tottenham | Anytime goalscorer - Omar Alderete | 13.00 | 1.00 | -1.00 | -18.50 | |
| 12/04/2026 | Mallorca vs Rayo | Method of 1st goal - header | 6.50 | 1.00 | -1.00 | -19.50 | |
| 12/04/2026 | Chelsea vs Man City | Chelsea over 5.5 saves | 9.00 | 1.00 | -1.00 | -20.50 | |
| 12/04/2026 | Chelsea vs Man City | Antoine Semenyo over 1.5 shots on target | 4.60 | 1.00 | 3.60 | -16.90 | |
| 12/04/2026 | Stuttgart vs Hamburg | Anytime assist - Chris Fuhrich | 4.33 | 1.00 | 3.33 | -13.57 | |
| 12/04/2026 | Bologna vs Lecce | Player shown a card - Joao "Neto" Mario | 7.00 | 1.00 | -1.00 | -14.57 | |
| 12/04/2026 | Mainz Vs Freiburg | Method of 1st goal - Header | 6.50 | 1.00 | 5.50 | -9.07 | |
| 12/04/2026 | Como vs Internazionale | Player shown a card - Jacopo Ramon | 4.33 | 1.00 | 3.33 | -5.74 | |
| 12/04/2026 | Como vs Internazionale | Player shown a card - Federico Dimarco | 5.80 | 1.00 | -1.00 | -6.74 | |
| 13/04/2026 | Levante vs Getafe | Method of first goal - header | 6.50 | 1.00 | 5.50 | -1.24 | |
| 13/04/2026 | Man Utd vs Leeds | Method of first goal - header | 6.00 | 1.00 | -1.00 | -2.24 | |
| 13/04/2026 | Man Utd vs Leeds | Player to score a header - Casemiro | 15.00 | 1.00 | 14.00 | 11.76 | |
| 13/04/2026 | Levante vs Getafe | Over 1.5 shots on target - Carlos Espi | 3.75 | 1.00 | -1.00 | 10.76 | |
| 14/04/2026 | Airdrie vs Dunfermline | Airdrie 1x2 | 3.10 | 1.00 | -1.00 | 9.76 | |
| 14/04/2026 | Bolton vs Stevenage | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | 8.76 | |
| 14/04/2026 | Wigan vs Rotherham | Method of 1st goal - Header | 6.50 | 1.00 | 5.50 | 14.26 | |
| 14/04/2026 | Barrow vs Oldham | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | 13.26 | |
| 14/04/2026 | Liverpool Vs PSG | PSG over 2.5 goals | 4.00 | 1.00 | -1.00 | 12.26 | |
| 14/04/2026 | Liverpool Vs PSG | PSG over 3.5 goals | 9.00 | 1.00 | -1.00 | 11.26 | |
| 14/04/2026 | Southampton vs Blackburn | Player shown a card - Tom Atcheson | 7.00 | 1.00 | -1.00 | 10.26 | |
| 14/04/2026 | Big Bet | Torres/Kvaratshkelia SOTs double ladder | 9.00 | 3.20 | 25.60 | 35.86 | |
| 14/04/2026 | Southampton vs Blackburn | Anytime goalscorer - Taylor Harwood-Bellis | 13.00 | 1.00 | -1.00 | 34.86 | |
| 14/04/2026 | Liverpool Vs PSG | Player shown a card - Jeremie Frimpong | 5.50 | 1.00 | -1.00 | 33.86 | |
| 14/04/2026 | Southampton vs Blackburn | Player shown a card - Kuryu Matsuki | 11.00 | 1.00 | -1.00 | 32.86 | |
| 15/04/2026 | Arsenal vs Sporting Lisbon | Over 1.5 shots on target - Pedro Goncalves | 10.00 | 1.00 | -1.00 | 31.86 | |
| 15/04/2026 | Arsenal vs Sporting Lisbon | Over 5.5 saves - Sporting Lisbon | 5.00 | 1.00 | -1.00 | 30.86 | |
| 15/04/2026 | Wimbledon vs Stockport | Method of 1st goal - Header | 6.00 | 1.00 | 5.00 | 35.86 | |
| 15/04/2026 | Arsenal vs Sporting Lisbon | Player shown a card - Cristhian Mosquera | 7.00 | 1.00 | -1.00 | 34.86 | |
| 15/04/2026 | Bayern Munich vs Real Madrid | Over 1.5 shots on target - Luis Diaz | 3.50 | 1.00 | -1.00 | 33.86 | |
| 16/04/2026 | AZ Alkmaar vs Shakhtar | Shakhtar over 5.5 saves | 6.00 | 1.00 | -1.00 | 32.86 | |
| 16/04/2026 | Celta Vigo vs Freiburg | Freiburg over 5.5 saves | 5.50 | 1.00 | -1.00 | 31.86 | |
| 16/04/2026 | AZ Alkmaar vs Shakhtar | Over 1.5 shots on target - Ibrahim Sadiq | 4.70 | 1.00 | -1.00 | 30.86 | |
| 16/04/2026 | Celta Vigo vs Freiburg | Player shown a card - Johan Manzambi | 5.00 | 1.00 | -1.00 | 29.86 | |
| 16/04/2026 | Aston Villa vs Bologna | Player shown a card - Matty Cash | 4.80 | 1.00 | -1.00 | 28.86 | |
| 16/04/2026 | Fiorentina vs Crystal Palace | Player shown a card - Daichi Kamada | 6.50 | 1.00 | -1.00 | 27.86 | |
| 16/04/2026 | Bromley vs Cambridge | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | 26.86 | |
| 16/04/2026 | Aston Villa vs Bologna | Player shown a card - Morgan Rogers | 6.50 | 1.00 | -1.00 | 25.86 | |
| 16/04/2026 | Bromley vs Cambridge | Anytime goalscorer - Kelland Watts | 20.00 | 1.00 | -1.00 | 24.86 | |
| 17/04/2026 | Sassuolo Vs Como | Player shown a card - Jacopo Ramon | 5.75 | 1.00 | 4.75 | 29.61 | |
| 17/04/2026 | Sassuolo Vs Como | Player shown a card - Woyo Coulibaly | 4.00 | 1.00 | -1.00 | 28.61 | |
| 17/04/2026 | Sassuolo Vs Como | Player shown a card - Sebastian Walukiewicz | 5.00 | 1.00 | -1.00 | 27.61 | |
| 17/04/2026 | Inter Milan vs Cagliari | Anytime assist - Federico DiMarco | 3.50 | 1.00 | 2.50 | 30.11 | |
| 17/04/2026 | Inter Milan vs Cagliari | 2 or more assists - Federico DiMarco | 17.00 | 1.00 | -1.00 | 29.11 | |
| 17/04/2026 | Inter Milan vs Cagliari | Method of 1st goal - Header | 6.00 | 1.00 | -1.00 | 28.11 | |
| 17/04/2026 | Blackburn vs Coventry | Over 0.5 shots - Milan van Ewijk | 2.25 | 1.00 | -1.00 | 27.11 | |
| 17/04/2026 | Blackburn vs Coventry | Over 1.5 shots - Milan van Ewijk | 8.00 | 1.00 | -1.00 | 26.11 | |
| 17/04/2026 | Blackburn vs Coventry | Player shown a card - Tom Atcheson | 7.50 | 1.00 | -1.00 | 25.11 | |
| 18/04/2026 | Portsmouth vs Leicester | Player over 1.5 shots - Luke Thomas | 10.00 | 1.00 | -1.00 | 24.11 | |
| 18/04/2026 | Dunfermline vs Falkirk | Player shown a card. - Charlie Gilmour | 4.50 | 1.00 | -1.00 | 23.11 | |
| 18/04/2026 | Millwall vs QPR | Over 2.5 shots - Caleb Taylor | 10.00 | 1.00 | -1.00 | 22.11 | |
| 18/04/2026 | Brentford vs Fulham | Player shown a card - Tom Cairney | 6.80 | 1.00 | -1.00 | 21.11 | |
| 18/04/2026 | Brentford vs Fulham | Player shown a card - Calvin Bassey | 5.20 | 1.00 | -1.00 | 20.11 | |
| 18/04/2026 | Chelsea vs Man Utd | Player to score a header - Casemiro | 19.00 | 1.00 | -1.00 | 19.11 | |
| 18/04/2026 | Union Berlin vs Wolfsburg | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | 18.11 | |
| 18/04/2026 | Leeds vs Wolves | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | 17.11 | |
| 18/04/2026 | Hoffenheim vs Dortmund | Method of 1st goal - Header | 6.00 | 1.00 | -1.00 | 16.11 | |
| 18/04/2026 | Union Berlin vs Wolfsburg | Anytime goalscorer - Leopold Querfeld | 8.00 | 1.00 | -1.00 | 15.11 | |
| 18/04/2026 | Union Berlin vs Wolfsburg | Over 0.5 shots on target - Danilho Doekhi | 4.20 | 1.00 | 3.20 | 18.31 | |
| 18/04/2026 | Union Berlin vs Wolfsburg | Over 0.5 assists - Christopher Trimmel | 5.75 | 1.00 | -1.00 | 17.31 | |
| 18/04/2026 | Preston vs West Brom | Player shown a card - Andrew Moran | 5.00 | 1.00 | -1.00 | 16.31 | |
| 18/04/2026 | Preston vs West Brom | Player shown a card - Andrew Hughes | 5.50 | 1.00 | -1.00 | 15.31 | |
| 18/04/2026 | Hull vs Birmingham | Player shown a card - Tomoki Iwata | 5.80 | 1.00 | -1.00 | 14.31 | |
| 18/04/2026 | Leeds vs Wolverhampton | Player shown a card - Adam Armstrong | 8.50 | 1.00 | -1.00 | 13.31 | |
| 18/04/2026 | Newcastle vs Bournemouth | Over 0.5 shots on target - Sven Botman | 4.60 | 1.00 | -1.00 | 12.31 | |
| 18/04/2026 | Newcastle vs Bournemouth | Player shown a card - Mattia Zaccagni | 5.00 | 1.00 | -1.00 | 11.31 | |
| 18/04/2026 | Napoli vs Lazio | Over 0.5 shots on target - Tijani Noslin | 3.00 | 1.00 | -1.00 | 10.31 | |
| 18/04/2026 | Napoli vs Lazio | Over 1.5 shots on target - Tijani Noslin | 13.00 | 1.00 | -1.00 | 9.31 | |
| 18/04/2026 | Tottenham vs Brighton | Over 1.5 shots on target - Jack Hinshelwood | 9.00 | 1.00 | -1.00 | 8.31 | |
| 19/04/2026 | Cremonese vs Torino | Method of first goal - header | 6.50 | 1.00 | -1.00 | 7.31 | |
| 19/04/2026 | Aston Villa Vs Sunderland | Player shown a card - Matty Cash | 5.50 | 1.00 | -1.00 | 6.31 | |
| 19/04/2026 | Celtic Vs St Mirren | Player shown a card - Alex Gogic | 4.75 | 1.00 | 3.75 | 10.06 | |
| 19/04/2026 | Everton vs Liverpool | Over 2.5 shots on target - Cody Gakpo | 17.00 | 1.00 | 16.00 | 26.06 | |
| 19/04/2026 | Celtic Vs St Mirren | 1x2 - St Mirren | 8.00 | 1.00 | -1.00 | 25.06 | |
| 19/04/2026 | Freiburg vs Heidenheim | Player shown a card - Jan Schoppner | 5.20 | 1.00 | -1.00 | 24.06 | |
| 19/04/2026 | Freiburg vs Heidenheim | Method of 1st goal - header | 6.00 | 1.00 | -1.00 | 23.06 | |
| 19/04/2026 | Man City vs Arsenal | Over 1.5 shots on target - Eberechi Eze | 7.00 | 1.00 | -1.00 | 22.06 | |
| 19/04/2026 | Pisa vs Genoa | To score a header - Leo Ostigard | 10.50 | 1.00 | -1.00 | 21.06 | |
| 19/04/2026 | Borussia Monchengladbach Vs Mainz | Method of 1st goal - header | 6.50 | 1.00 | -1.00 | 20.06 | |
| 19/04/2026 | PSG vs Lyon | To be fouled over 1.5 times - Lucas Beraldo | 8.00 | 1.00 | -1.00 | 19.06 | |
| 20/04/2026 | Lecce Vs Fiorentina | Player down a card - Dodo dos Santos | 4.75 | 1.00 | -1.00 | 18.06 | |
| 20/04/2026 | Lecce Vs Fiorentina | Player shots on target - Konan n'Dri over 1.5 | 7.00 | 1.00 | -1.00 | 17.06 | |
| 20/04/2026 | Lecce Vs Fiorentina | Player shots on target - Konan n'Dri over 2.5 | 21.00 | 1.00 | -1.00 | 16.06 | |
| 20/04/2026 | Crystal Palace Vs West Ham | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | 15.06 | |
| 21/04/2026 | Internazionale vs Como | Over 4.5 goalkeeper saves - Inter | 11.00 | 1.00 | 10.00 | 25.06 | |
| 21/04/2026 | Internazionale vs Como | Over 3.5 goalkeeper saves - Inter | 5.00 | 1.00 | 4.00 | 29.06 | |
| 21/04/2026 | West Brom vs Watford | Method of 1st goal - Header | 6.50 | 1.00 | -1.00 | 28.06 | |
| 21/04/2026 | Southampton vs Bristol City | Player shown a card - Kuryu Matsuki | 8.50 | 1.00 | -1.00 | 27.06 | |
| 21/04/2026 | Brighton vs Chelsea | Anytime assist - Pascal Gross | 6.00 | 1.00 | -1.00 | 26.06 | |
| 21/04/2026 | Coventry vs Portsmouth | Over 1.5 shots - Liam Kitching | 4.50 | 1.00 | -1.00 | 25.06 | |
| 21/04/2026 | Real Madrid vs Alaves | Over 7.5 saves - Alaves | 10.00 | 1.00 | -1.00 | 24.06 | |
| 21/04/2026 | Real Madrid vs Alaves | Over 1.5 shots on target - Jude Bellingham | 3.90 | 1.00 | -1.00 | 23.06 | |
| 22/04/2026 | Burnley vs Man City | Over 6.5 goalkeeper saves - Burnley | 9.00 | 1.00 | 8.00 | 31.06 | |
| 22/04/2026 | Sheffield United vs Blackburn | Player shown a card - Tom Atcheson | 7.00 | 1.00 | -1.00 | 30.06 | |
| 22/04/2026 | Sheffield United vs Blackburn | Player shown a card - Adam Forshaw | 4.40 | 1.00 | -1.00 | 29.06 | |
| 22/04/2026 | Birmingham Vs Preston | Player shown a card - Jordan Thompspn | 4.33 | 1.00 | -1.00 | 28.06 | |
| 22/04/2026 | Birmingham Vs Preston | Player shown a card - Tomoki Iwata | 6.80 | 1.00 | -1.00 | 27.06 | |
| 22/04/2026 | Charlton Vs Ipswich | Player shown a card - Jack Taylor | 5.00 | 1.00 | 4.00 | 31.06 | |
| 22/04/2026 | Charlton Vs Ipswich | Player shown a card - Greg Docherty | 5.00 | 1.00 | -1.00 | 30.06 | |
| 22/04/2026 | Atalanta Vs Lazio | Player shown a card - Kenneth Taylor | 5.80 | 1.00 | -1.00 | 29.06 | |
| 22/04/2026 | Bournemouth Vs Leeds | Player shown a card - David Brooks | 6.50 | 1.00 | -1.00 | 28.06 | |
| 23/04/2026 | Rayo vs Espanyol | Player shown a card - Isi Palazon | 4.33 | 1.00 | -1.00 | 27.06 | |
| 23/04/2026 | Rayo vs Espanyol | Player shown a card - Edu Exposito | 4.60 | 1.00 | -1.00 | 26.06 | |
| 23/04/2026 | Stuttgart vs Freiburg | Over 2.5 shots on target - Chris Fuhrich | 13.00 | 1.00 | -1.00 | 25.06 | |
| 24/04/2026 | RB Leipzig Vs Union Berlin | Over 0.5 shots on target - Danilho Doekhi | 5.25 | 1.00 | 4.25 | 29.31 | |
| 24/04/2026 | RB Leipzig Vs Union Berlin | Anytime goalscorer - Leopold Querfeld | 11.00 | 1.00 | -1.00 | 28.31 | |
| 24/04/2026 | RB Leipzig Vs Union Berlin | Player shown a card - Xaver Schlager | 7.00 | 1.00 | -1.00 | 27.31 | |
| 24/04/2026 | Big Bet | FGH Patent | 7.35 | 3.50 | 22.23 | 49.54 | |
| 24/04/2026 | Sunderland Vs Nottingham Forest | Player shown a card - Noah Sadiki | 4.33 | 1.00 | -1.00 | 48.54 | |
| 24/04/2026 | Napoli Vs Cremonese | Method of 1st goal - header | 6.50 | 1.00 | -1.00 | 47.54 | |
| 24/04/2026 | Napoli Vs Cremonese | Over 2.5 shots on target - Alisson dos Santos | 6.40 | 1.00 | -1.00 | 46.54 | |
| 24/04/2026 | Napoli Vs Cremonese | Over 1.5 shots on target - Alisson dos Santos | 2.68 | 1.00 | -1.00 | 45.54 | |
| 25/04/2026 | Wolves vs Tottenham | Over 5.5 goalkeeper saves - Wolves | 7.00 | 1.00 | -1.00 | 44.54 | |
| 25/04/2026 | Wolves vs Tottenham | Over 3.5 goalkeeper saves - Tottenham | 5.00 | 1.00 | -1.00 | 43.54 | |
| 25/04/2026 | Wolves vs Tottenham | Player shown a card - Adam Armstrong | 9.00 | 1.00 | -1.00 | 42.54 | |
| 25/04/2026 | Wolves vs Tottenham | Player shown a card - Micky van de Ven | 5.00 | 1.00 | -1.00 | 41.54 | |
| 25/04/2026 | Aberdeen vs Kilmarnock | Over 3.5 shots - Findlay Curtis | 5.50 | 1.00 | -1.00 | 40.54 | |
| 25/04/2026 | Aberdeen vs Kilmarnock | Player shown a card - Afeez Aremu | 5.00 | 1.00 | -1.00 | 39.54 | |
| 25/04/2026 | Aberdeen vs Kilmarnock | Player shown a card - Toyosi Olusanya | 5.50 | 1.00 | -1.00 | 38.54 | |
| 25/04/2026 | Aberdeen vs Kilmarnock | Player shown a card - Mitchel Frame | 6.60 | 1.00 | -1.00 | 37.54 | |
| 25/04/2026 | Celtic vs Falkirk | Player shown a card - Arne Engels | 6.20 | 1.00 | -1.00 | 36.54 | |
| 25/04/2026 | Celtic vs Falkirk | Player shown a card - Liam Scales | 5.50 | 1.00 | -1.00 | 35.54 | |
| 25/04/2026 | Celtic vs Falkirk | Anytime goalscorer - Barney Stewart | 4.50 | 1.00 | -1.00 | 34.54 | |
